| IFRS 2008 |
Restated IFRS 2007 |
Restated IFRS 2006 |
Restated IFRS 2005 |
Restated
UK GAAP 2004 |
|
|---|---|---|---|---|---|
| Revenue | 924.8 | 877.5 | 828.5 | 773.9 | 759.3 |
| Operating profit | 102.7 | 93.1 | 68.5 | 100.8 | 100.0 |
| Provision for RoHS | – | – | 4.0 | – | – |
| Reorganisation costs (income) | 1.0 | (0.8) | 3.7 | – | – |
| Amortisation of goodwill | – | – | – | – | 10.2 |
| Headline operating profit | 103.7 | 92.3 | 76.2 | 100.8 | 110.2 |
| Net interest payable | (7.3) | (5.9) | (3.4) | (0.9) | (1.4) |
| Profit before tax | 95.4 | 87.2 | 65.1 | 99.9 | 98.6 |
| Provision for RoHS | – | – | 4.0 | – | – |
| Reorganisation costs (income) | 1.0 | (0.8) | 3.7 | – | – |
| Amortisation of goodwill | – | – | – | – | 10.2 |
| Headline profit before tax | 96.4 | 86.4 | 72.8 | 99.9 | 108.8 |
| Tax | (31.5) | (29.6) | (21.5) | (32.3) | (31.5) |
| Profit for the year attributable to the equity shareholders | 63.9 | 57.6 | 43.6 | 67.6 | 67.1 |
| Non-current assets | 321.5 | 327.1 | 342.0 | 323.2 | 305.2 |
| Current assets | 363.8 | 344.4 | 357.6 | 348.6 | 347.9 |
| Current liabilities | (168.3) | (226.4) | (163.1) | (155.9) | (210.0) |
| Non-current liabilities | (235.2) | (145.8) | (207.1) | (166.0) | (104.4) |
| Net assets | 281.8 | 299.3 | 329.4 | 349.9 | 338.7 |
| Number of shares in issue: | |||||
| Weighted average (excluding own shares held) | 435.0 | 434.9 | 434.9 | 434.9 | 434.9 |
| Year end | 435.4 | 435.3 | 435.3 | 435.3 | 435.2 |
| Dividend per share (pence) | 18.4 | 18.4 | 18.4 | 18.4 | 18.2 |
| Average number of employees | 5,727 | 5,451 | 5,206 | 4,993 | 4,973 |
| Share price at 31 March (pence) | 182.0 | 289.5 | 280.0 | 247.5 | 341.5 |
The amounts disclosed for 2004 are disclosed on the basis of UK GAAP because it is not practicable to restate amounts for periods prior to the date of transition to IFRS.