List of analysts
| Company | Analyst | Telephone number |
| Canaccord Genuity* | Julian Cater | 020 7523 8425 |
| UBS* | Jaime Brandwood | 020 7568 1976 |
| Barclays Capital | Jane Sparrow | 020 3134 5918 |
| Citi | Marc Van't Sant | 020 7986 4059 |
| Credit Suisse | David Rigby | 020 7888 9240 |
| Charles Stanley | Tony Shepard | 020 7739 8200 |
| Deutsche Bank | Davina Mendelsohn | 020 7541 9784 |
| Espirito Santo | Guy Hewett | 020 7426 4228 |
| Goldman Sachs | John Woodman | 020 7552 3005 |
| HSBC | Matthew Lloyd | 020 7991 8888 |
| Jefferies | Kean Marden | 020 7029 8000 |
| Numis Securities | Steve Woolf | 020 7260 1362 |
| Panmure Gordon | Andy Brown | 020 7459 3600 |
| Peel Hunt | Henry Carver | 020 7418 8900 |
| Royal Bank of Canada | David Greenall | 020 7653 4730 |
| Seymour Pierce | Caroline de La Soujeole | 020 7107 8089 |
| Shore Capital | Robin Speakman | 0151 600 3712 |
* Joint stockbrokers to Electrocomponents plc
The analysts listed above are known to publish material commenting on Electrocomponents. This list is subject to change and Electrocomponents neither represents that this list is complete nor does it necessarily endorse or accept any responsibility for the views of these or any other analysts reports.
