Financial calendar
If you would like to be alerted when the Financial Calendar is updated, please register with the Alert Service.
| Date | Event |
|---|---|
| 24 May 2012 | Full-year results FY12 |
| 30 March 2012 | Trading update |
| 3 February 2012 | Interim management statement |
| 13 January 2012 | Interim dividend payment date |
| 7 December 2011 | Interim ex-dividend date |
| 14 November 2011 | Half-year results FY12 |
| 3 October 2011 | Trading update |
| 22 July 2011 | Final dividend payment date |
| 15 July 2011 | AGM & Interim management statement |
| 22 June 2011 | Final ex-dividend date |
| 27 May 2011 | Full-year results FY11 |
| 7 April 2011 | Trading update |
| 4 February 2011 | Interim management statement |
| 14 January 2011 | Interim dividend payment date |
| 8 December 2010 | Interim ex-dividend date |
| 12 November 2010 | Half-year results FY11 |

