Balance sheet
Group Balance Sheet
As at 31 March 2011
| 2011 £m |
2010 £m |
|
|---|---|---|
| Non-current assets | ||
| Intangible assets | 202.6 | 215.8 |
| Property, plant and equipment | 114.1 | 117.5 |
| Investments | 0.7 | 0.6 |
| Other receivables | 4.1 | 3.8 |
| Other financial assets | 2.2 | 1.7 |
| Deferred tax assets | 9.3 | 9.9 |
| 333.0 | 349.3 | |
| Current assets | ||
| Inventories | 232.8 | 182.7 |
| Trade and other receivables | 215.9 | 182.6 |
| Income tax receivables | 1.1 | 1.9 |
| Cash and cash equivalents | 6.3 | 5.5 |
| 456.1 | 372.7 | |
| Current liabilities | ||
| Trade and other payables | (207.8) | (166.8) |
| Loans and borrowings | (2.0) | (10.7) |
| Income tax liabilities | (14.5) | (13.1) |
| (224.3) | (190.6) | |
| Net current assets | 231.8 | 182.1 |
| Total assets less current liabilities | 564.8 | 531.4 |
| Non-current liabilities | ||
| Other payables | (11.5) | (9.6) |
| Retirement benefit obligations | (5.4) | (16.2) |
| Loans and borrowings | (167.2) | (168.3) |
| Other financial liabilities | - | (0.3) |
| Deferred tax liabilities | (45.4) | (33.9) |
| Net assets | 335.3 | 303.1 |
| Equity | ||
| Called-up share capital | 43.6 | 43.5 |
| Share premium account | 38.8 | 38.7 |
| Retained earnings | 232.4 | 195.5 |
| Cumulative translation reserve | 23.6 | 29.5 |
| Other reserves | (3.1) | (4.1) |
| Equity attributable to the shareholders of the parent | 335.3 | 303.1 |
