Historic trends
Five Year Record
Year ended 31 March
| IFRS 2011 |
IFRS 2010 |
IFRS 2009 |
IFRS 2008 |
Restated IFRS 2007 |
|
|---|---|---|---|---|---|
| Revenue | 1,182.2 | 972.6 | 974.6 | 924.8 | 877.5 |
| Operating profit | 119.8 | 80.8 | 103.5 | 102.7 | 93.1 |
| Pension changes/reorganisation (income) costs | - | (1.6) | (9.9) | 1.0 | (0.8) |
| Headline operating profit | 119.8 | 79.2 | 93.6 | 103.7 | 92.3 |
| Net interest payable | (5.8) | (4.8) | (7.0) | (7.3) | (5.9) |
| Profit before tax | 114.0 | 76.0 | 96.5 | 95.4 | 87.2 |
| Pension changes/reorganisation (income) costs | - | (1.6) | (9.9) | 1.0 | (0.8) |
| Headline profit before tax | 114.0 | 74.4 | 86.6 | 96.4 | 86.4 |
| Tax | (35.8) | (23.4) | (30.3) | (31.5) | (29.6) |
| Profit for the year attributable to the equity shareholders | 78.2 | 52.6 | 66.2 | 63.9 | 57.6 |
| Non-current assets | 333.0 | 349.3 | 370.5 | 321.5 | 327.1 |
| Current assets | 456.1 | 372.7 | 350.9 | 363.8 | 344.4 |
| Current liabilities | (224.3) | (190.6) | (160.1) | (168.3) | (226.4) |
| Non-current liabilities | (229.5) | (228.3) | (258.5) | (235.2) | (145.8) |
| Net assets | 335.3 | 303.1 | 302.8 | 281.8 | 299.3 |
| Number of shares in issue: | |||||
| Weighted average (excluding own shares held) | 435.3 | 435.1 | 435.0 | 435.0 | 434.9 |
| Year end | 435.7 | 435.4 | 435.4 | 435.4 | 435.3 |
| Dividend per share (pence) proposed during the period | 11.5 | 11.0 | 11.0 | 18.4 | 18.4 |
| Average number of employees | 5,784 | 5,556 | 6,025 | 6,090 | 5,451 |
| Share price at 31 March (pence) | 267.3 | 220.0 | 125.5 | 182.0 | 289.5 |
