Key performance indicators
| 2011 | 2010 | |
|---|---|---|
| Group sales growth (1) | 21.0% | (5.0)% |
| International (1) | 25.3% | (4.7)% |
| UK (2) | 12.1% | (5.6)% |
| eCommerce revenue share | 49% | 43% |
| Headline Group return on sales (2) | 10.1% | 8.1% |
| Headline ROCE (3) | 24.2% | 16.7% |
| Stock turn (per year) | 2.7x | 2.8x |
| Revenue per head (4) (£'000) | 204 | 176 |
| Number of customers (millions) | 1.6 | 1.5 |
| Net debt to headline EBITDA | 1.1x | 1.6x |
| Interest cover (5) | 23.4x | 19.6x |
- (1)
- Underlying revenue growth, adjusting for currency and trading days
- (2)
- Headline operating profit expressed as a percentage of revenue
- (3)
- Headline operating profit expressed as a percentage of net assets plus net debt
- (4)
- Revenue on a like for like basis (2011 and 2010) adjusting for trading days and foreign exchange
- (5)
- Based upon headline EBITA: Earnings before interest, tax and amortisation (inc. government grants)
