Profit and loss
Group Income Statement
For the year ended 31 March 2011
| Note | 2011 £m |
2010 £m |
|
|---|---|---|---|
| Revenue | 1 | 1,182.2 | 972.6 |
| Cost of sales | (625.8) | (504.5) | |
| Gross profit | 556.4 | 468.1 | |
| Distribution and marketing expenses | (427.6) | (379.2) | |
| Administrative expenses | (9.0) | (8.1) | |
| Operating profit | 119.8 | 80.8 | |
| Financial income | 3.0 | 1.5 | |
| Financial expenses | (8.8) | (6.3) | |
| Profit before tax | 1,2 | 114.0 | 76.0 |
| Income tax expense | 3 | (35.8) | (23.4) |
| Profit for the year attributable to the equity shareholders | 78.2 | 52.6 | |
| Earnings per share - Basic | 4 | 18.0p | 12.1p |
| Earnings per share - Diluted | 4 | 17.7p | 12.0p |
| Earnings per share - Headline | 4 | 18.0p | 11.8p |
| Dividends | |||
| Amounts recognised in the period: | |||
| Final dividend for the year ended 31 March 2010 | 6 | 6.0p | 6.0p |
| Interim dividend for the year ended 31 March 2011 | 6 | 5.0p | 5.0p |
| 11.0p | 11.0p | ||
| A final dividend of 6.5p per share relating to the year has been proposed since the period end. | |||
| Headline profit | |||
| Headline operating profit | |||
| Operating profit | 119.8 | 80.8 | |
| Pension changes/reorganisation (income) | 5 | - | (1.6) |
| 119.8 | 79.2 | ||
| Headline profit before tax | |||
| Profit before tax | 114.0 | 76.0 | |
| Pension changes/reorganisation (income) | 5 | - | (1.6) |
| 114.0 | 74.4 | ||
Consolidated Statement of Comprehensive Income
For the year ended 31 March 2011
| 2011 £m |
2010 £m |
|
|---|---|---|
| Profit for the year | 78.2 | 52.6 |
| Other comprehensive income | ||
| Foreign exchange translation differences | (5.8) | (7.5) |
| Actuarial gain (loss) on defined benefit pension schemes | 31.7 | (6.0) |
| Movement in unrecognised pension surplus | (25.1) | - |
| Gain on cash flow hedges | 1.4 | 6.3 |
| Taxation relating to components of other comprehensive income | (2.4) | 0.2 |
| Other comprehensive expense for the year | (0.2) | (7.0) |
| Total comprehensive income for the year | 78.0 | 45.6 |
