Presentations
If you would like to be alerted when a new presentation is added to the site please register with the Alert Service.
| Year | Title | PowerPoint | Webcast | |
|---|---|---|---|---|
| 2013 | Preliminary Results Year ended 31/03/2013 | (2.4 Mb) | ||
| Global Offer Investor Update | (420 Kb) | |||
| 2012 | Business Overview presentation Winter 2012 | (1.2 Mb) | ||
| North American Investor Site Visit | (4.3 Mb) | |||
| Half-year presentation for the six months to 30/09/2012 | (694 Kb) | |||
| Preliminary Results Year ended 31/03/2012 | (852 Kb) | |||
| Asia Pacific Update | (2.4 Mb) | |||
| 2011 | Half year presentation for the six months to 30/09/2011 | (412 Kb) | ||
| eCommerce Update | (645 Kb) | |||
| Preliminary Results Year ended 31/03/2011 | (771 Kb) | |||
| European Update | (1.8 Mb) | |||
| 2010 | Half year presentation for the six months to 30/09/2010 | (1.4 Mb) | ||
| Preliminary Results Year ended 31/03/2010 | (1.5 Mb) | |||
| Investor Day Presentation | (5.3 Mb) | |||
| 2009 | Half year presentation for the six months to 30/09/2009 | (1.3 Mb) | ||
| Preliminary Results Year ended 31/03/2009 | (405 Kb) | |||
| 2008 | Interim Results for the six months to 30/09/2008 | (1.0 Mb) | ||
| Preliminary Results Year ended 31/03/2008 | (1.5 Mb) | |||
| 2007 | Interim Results for the six months to 30/09/2007 | (1.10 Mb) | ||
| Preliminary Results Year ended 31/03/2007 | (564 Kb) | |||
| 2006 | Interim Results for the six months to 30/09/2006 | (1.1 Mb) | ||
| Preliminary Results Year ended 31/03/2006 | (570 Kb) | |||
| 2005 | Interim Results for the six months to 30/09/2005 | (511 Kb) | ||
| Preliminary Results Year ended 31/03/2005 | (227 Kb) | (250 Kb) | ||
| 2004 | Analysts’ Presentation | (1.9 Mb) | ||
| Interim Results for the six months to 30/09/2004 | (495 Kb) | (1.3 Mb) | ||
| Preliminary Results Year ended 31/03/2004 | (320 Kb) | (1.5 Mb) | ||
| 2003 | Interim Results for the six months to 30/09/2003 | (145 Kb) | (196 Kb) | |
| Preliminary Results Year ended 31/03/2003 | (194 Kb) | (1.3 Mb) | ||
| 2002 | Interim Results for the six months to 30/09/2002 | (258 Kb) | (1.7 Mb) | |
| Results for the year ended 31/03/2002 | (182 Kb) | (249 Kb) | ||
| Nuneaton Site Visit | (444 Kb) | (1.0 Mb) |
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.
