Reports
If you would like to be alerted when a new report is added to the site please register with the Alert Service.
| Year | Title | HTML | Individual pages | |
|---|---|---|---|---|
| 2012 | Half-yearly Financial Report 2012 | (255 Kb) | ||
| Annual Report 2012 (Year ended 31 March 2012) | (5.10 Mb) | |||
| Notice of Annual General Meeting | (772 Kb) | |||
| Investor Factsheet 2012 | (7.8 Mb) | |||
| 2011 | Half-yearly Financial Report 2011 | (196 Kb) | ||
| Annual Report 2011 (Year ended 31 March 2011) | (3.2 Mb) | |||
| Notice of Annual General Meeting | (606 Kb) | |||
| 2010 | Half-yearly Financial Report 2010 | (148 Kb) | ||
| Annual Report 2010 (Year ended 31 March 2010) | (3.5 Mb) | |||
| Notice of Annual General Meeting | (214 Kb) | |||
| 2009 | Half-yearly Financial Report 2009 | (412 Kb) | ||
| Notice of Annual General Meeting | (139 Kb) | |||
| Annual Report 2009 (Year ended 31 March 2009) | (2.3 Mb) | |||
| 2008 | Half-yearly Financial Report 2008 | (409 Kb) | ||
| Notice of Annual General Meeting | (176 Kb) | |||
| Annual Report 2008 (Year ended 31 March 2008) | (2.3 Mb) |
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.
