Reports
If you would like to be alerted when a new report is added to the site please register with the Alert Service.
| Year | Title | HTML | Individual pages | |
|---|---|---|---|---|
| 2012 | Investor Factsheet | (9.3 Mb) | ||
| 2011 | Half-yearly Financial Report 2011 | (196 Kb) | ||
| Annual Report 2011 (Year ended 31 March 2011) | (3.2 Mb) | |||
| Notice of Annual General Meeting | (606 Kb) | |||
| 2010 | Half-yearly Financial Report 2010 | (148 Kb) | ||
| Annual Report 2010 (Year ended 31 March 2010) | (3.5 Mb) | |||
| Notice of Annual General Meeting | (214 Kb) | |||
| 2009 | Half-yearly Financial Report 2009 | (412 Kb) | ||
| Notice of Annual General Meeting | (139 Kb) | |||
| Annual Report 2009 (Year ended 31 March 2009) | (2.3 Mb) | |||
| 2008 | Half-yearly Financial Report 2008 | (409 Kb) | ||
| Notice of Annual General Meeting | (176 Kb) | |||
| Annual Report 2008 (Year ended 31 March 2008) | (2.3 Mb) | |||
| 2007 | Half-yearly Financial Report 2007 | (1.2 Mb) | ||
| Annual Report 2007 (Year ended 31 March 2007) | (4.1 Mb) | |||
| 2006 | Interim Report 2006 (6 months ended 30 September 2006) | (392 Kb) | ||
| Annual Report 2006 (Year ended 31 March 2006) | (2.9 Mb) | |||
| 2005 | Interim Report 2005 (6 months ended 30 September 2005) | (345 Kb) | ||
| Annual Report 2005 (Year ended 31 March 2005) | (1.5 Mb) | |||
| 2004 | Interim Report 2004 (6 months ended 30 September 2004) | (300 Kb) | ||
| Annual Report 2004 (Year ended 31 March 2004) | (1.8 Mb) | |||
| 2003 | Interim Report 2003 (6 months ended 30 September 2003) | (149 Kb) | ||
| Annual Report 2003 (Year ended 31 March 2003) | (1.2 Mb) | |||
| 2002 | Interim Report 2002 (6 months ended 30 September 2002) | (593 Kb) | ||
| Annual Report 2002 (Year ended 31 March 2002) | (1.9 Mb) |
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.
